Skip to product information
Pants Size:
Women's Off-Shoulder Knit Top and Wide Leg Drawstring Pants 2-Piece Set Solid Charcoal Gray
$23.99
Sale price
$23.99
Regular price
$0.00
Description
| SPU: | YWWL090406-YWWL090407 |
| Style: | Fashion ,Casual |
| Season:: | Spring/Fall |
| Material: | Blended |
| Size: | S/M/L/XL/2XL/3XL |
Tops Size:
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 62 | 24.4 | 112 | 44.1 | 58 | 22.8 |
| M | 63 | 24.8 | 117 | 46.1 | 59 | 23.2 |
| L | 64 | 25.2 | 122 | 48 | 60 | 23.6 |
| XL | 65 | 25.6 | 127 | 50 | 61 | 24 |
| 2XL | 66 | 26 | 132 | 52 | 62 | 24.4 |
| 3XL | 67 | 26.4 | 137 | 53.9 | 63 | 24.8 |
| Size | Length | Waist Size | Hip Size | |||
| CM | inch | CM | inch | CM | inch | |
| S | 105 | 41.3 | 68 | 26.8 | 100 | 39.4 |
| M | 106 | 41.7 | 73 | 28.7 | 105 | 41.3 |
| L | 107 | 42.1 | 78 | 30.7 | 110 | 43.3 |
| XL | 108 | 42.5 | 83 | 32.7 | 115 | 45.3 |
| 2XL | 109 | 42.9 | 88 | 34.6 | 120 | 47.2 |
| 3XL | 110 | 43.3 | 93 | 36.6 | 125 | 49.2 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.